General Physics 2 — Lab
[1] Announcements⚓︎
(will post more later)
[2] Lab Schedule⚓︎
| [Week] | [Week of...] | [Lab] |
|---|---|---|
| 1 | 1/19 | — NO LAB— |
| 2 | 1/26 | 1. Electrostatics I |
| 3 | 2/2 | 2. Electrostatics II |
| 4 | 2/9 | 3. DC Circuits |
| 5 | 2/16 | 4. Capacitance |
| 6 | 2/23 | — NO LAB (exam week!)— |
| 7 | 3/2 | 5. Magnetism I |
| 8 | 3/9 | 6. Magnetism II |
| 9 | 3/16 | — NO LAB (spring break!)— |
| 10 | 3/23 | 7. Geometric Optics |
| 11 | 3/30 | 8. Light Wave Interference |
| 12 | 4/6 | — NO LAB— |
| 13 | 4/13 | 9. Special Relativity |
| 14 | 4/20 | 10. Radioactive Decay |
| 15 | 4/27 | Make-up labs |
[3] Quick Links⚓︎
- Syllabus — absence/make-up policy
- Canvas [external link] — course-wide info/announcements
- Gradebook [external link] — lab/quiz grades