General Physics 1 — Recitation
[1] Announcements⚓︎
| [Date] | [Title/Link] |
|---|---|
| 2/24 | 1. Website & Study Sessions |
| 3/08 | 2. Exam 1 Reflections |
| 3/29 | 3. Exam 2 Practice Problems & Study Session |
[2] Recitation Schedule⚓︎
| [Week] | [Date] | [Topic] |
|---|---|---|
| 1 | 1/28 | Vectors; 1D Kinematics |
| 2 | 2/04 | 2D Kinematics |
| 3 | 2/11 | Newton's Laws |
| 4 | 2/18 | Circular Motion |
| 5 | 2/25 | Energy |
| 6 | 3/04 | Momentum |
| 7 | 3/11 | Rotation I |
| 8 | 3/25 | Rotation II & Springs |
| 9 | 4/01 | Fluids & Pressure |
| 10 | 4/08 | Thermal Physics |
| 11 | 4/15 | Ideal Gases |
| 12 | 4/22 | Thermodynamics |
| 13 | 4/29 | Waves & Sound |
[3] Quick Links⚓︎
- Syllabus — absence/make-up policy
- Canvas [external link] — Prof. Brahmia'a info/content/announcements
- Gradebook [external link] — recitation grades