General Physics 1 — Lab
For helpful resources regarding the main lecture/exams/recitations, check out my recitation page.
[1] Announcements⚓︎
| [Date] | [Title/Link] |
|---|---|
| 2/24 | 1. Website & Study Sessions |
[2] Lab Schedule⚓︎
| [Week] | [Week of...] | [Lab] |
|---|---|---|
| 1 | 1/19 | — NO LAB— |
| 2 | 1/26 | 1. Intro to Experimentation |
| 3 | 2/02 | 2. Kinematics |
| 4 | 2/09 | 3. Newton's Laws I |
| 5 | 2/16 | 4. Newton's Laws II |
| 6 | 2/23 | — NO LAB (exam week!)— |
| 7 | 3/02 | 5. Circular Motion, Energy |
| 8 | 3/09 | 6. Linear Momentum |
| 9 | 3/16 | — NO LAB (spring break!)— |
| 10 | 3/23 | 7. Rotational Dynamics |
| 11 | 3/30 | — NO LAB— |
| 12 | 4/06 | 8. Fluids |
| 13 | 4/13 | 9. Thermodynamics |
| 14 | 4/20 | 10. Waves |
| 15 | 4/27 | Make-up labs |
[3] Quick Links⚓︎
- Syllabus — absence/make-up policy
- Canvas [external link] — course-wide info/announcements
- Gradebook [external link] — lab/quiz grades